| Invader Basic Version | |
|---|---|
| Ø Tubes and material | 32 x 2 – 25 cr-mo4 |
| Wheel base | 1050 mm |
| Rear width | 636 mm |
| Front width | 720 mm |
| Length | 1530 mm |
| Tank capacity | 9 lit |
| Brake system | Eurostar brake system 214-1/FR/08 |
| Brake position | standard |
| Rear brake disk | ventilated 194×18 mm |
| Axle | 50x2x1040 hollow |
| Steering wheel | 320 black |
| Bodyworks | Eurostar Wings |
| Alloy Wheels | 130-210 – 130-180 mm |
| Homologation | 017/CH/99 |
| Invader Motorsport Version | |
|---|---|
| Ø Tubes and material | 32 x 2 – 25 cr-mo4 |
| Wheel base | 1050 mm |
| Rear width | 636 mm |
| Front width | 720 mm |
| Length | 1530 mm |
| Tank capacity | 9 lit |
| Brake system | Hydraulic self adjusting |
| Brake position | standard |
| Rear brake disk | ventilated 194×18 mm |
| Axle | 50x2x1040 hollow |
| Steering wheel | 330 motorsport |
| Bodyworks | Eurostar Agile / Wings |
| Alloy Wheels | 130-210 – 130-180 mm |
| Homologation | 017/CH/99 |
| Le Mans Basic Version | |
|---|---|
| Ø Tubes and material | Mix 30-32 x 2 – 25 cr-mo4 |
| Wheel base | 1046 mm |
| Rear width | 636 mm |
| Front width | 718 mm |
| Length | 1530 mm |
| Tank capacity | 9 lit |
| Brake system | Eurostar brake system 214-1/FR/08 |
| Brake position | standard |
| Rear brake disk | ventilated 194×18 mm |
| Axle | 50x2x1040 hollow |
| Steering wheel | 320 black |
| Bodyworks | Eurostar Wings |
| Alloy Wheels | 130-210 – 130-180 mm |
| Homologation | 52/CH/20 |
| Le Mans Motorsport Version | |
|---|---|
| Ø Tubes and material | Mix 30-32 x 2 – 25 cr-mo4 |
| Wheel base | 1046 mm |
| Rear width | 636 mm |
| Front width | 718 mm |
| Length | 1530 mm |
| Tank capacity | 9 lit |
| Brake system | hydraulic self adjusting |
| Brake position | standard |
| Rear brake disk | ventilated 194×18 mm |
| Axle | 50x2x1040 hollow |
| Steering wheel | 320 motorsport |
| Bodyworks | Eurostar Agile / Wings |
| Alloy Wheels | 130-210 – 130-180 mm |
| Homologation | 52/CH/20 |
| BABY Opportunity 60 MOTORSPORT | |
|---|---|
| Ø Tubes and material | 28 X2 mm |
| Wheel base | 850 mm |
| Rear width | 586 mm |
| Front width | 635 mm |
| Length | 1200 mm |
| Tank capacity | 4 lit |
| Brake system | hydraulic self adjusting |
| Brake position | rear radial fitting |
| Rear brake disk | 155×4 mm |
| Axle | 30x5x960 hollow |
| Steering wheel | 300 black |
| Bodyworks | Eurostar Mini |
| Alloy Wheels | 110-145 |
| Homologation | CSAI 08/CH/14 |
| MINI Opportunity 60 MOTORSPORT | |
|---|---|
| Ø Tubes and material | 28 X2 mm |
| Wheel base | 950 mm |
| Rear width | 586 mm |
| Front width | 635 mm |
| Length | 1300 mm |
| Tank capacity | 4 lit |
| Brake system | hydraulic self adjusting |
| Brake position | rear radial fitting |
| Rear brake disk | 155×4 mm |
| Axle | 30x5x960 hollow or 40×2 |
| Steering wheel | 300 black |
| Bodyworks | Eurostar Mini |
| Alloy Wheels | 110-145 |
| Homologation | CSAI 08/CH/14 |